Rentals on Arcachon basin
Coq Hardi campsite has a wide range of accommodation on picturesque large pitches for the perfect seaside holiday in Arcachon Bay.
We have a variety of chalets, mobile homes or caravans sleeping 3-6 guests.
We provide low season weekend packages
Leasing rates. 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
01/04 - 01/07* | 01/07 - 08/07* | 08/07 - 22/07* | 22/07 - 19/08* | 19/08 - 26/08* | 26/08 - 02/09 | 02/09 - 29/10* | ||
Mobile homes 3/4 places 2 chambres | 300 € | 440 € | 670 € | 750 € | 670 € | 440 € | 300 € | |
Mobile homes 4 places 2 chambres Type 1 | 380 € | 520 € | 770 € | 840 € | 770 € | 520 € | 380 € | |
Mobile homes 4 places 2 chambres Type 2 | 400 € | 580 € | 800 € | 900 € | 800 € | 580 € | 400 € | |
Mobile homes 4 places 2 chambres vue bassin 1 | 440 € | 650 € | 900 € | 980 € | 900 € | 650 € | 440 € | |
Mobile homes 4 places 2 chambres vue bassin 2 | 460 € | 670 € | 9500 € | 1000 € | 950 € | 670 € | 460 € | |
Mobile homes 6 places 3 chambres | 500 € | 750 € | 950 € | 1100 € | 950 € | 750 € | 500 € | |
Chalets 4 places 22m² | 300 € | 480 € | 600 € | 700 € | 600 € | 480 € | 300 € | |
Chalets 4 places 25m² | 340 € | 500 € | 650 € | 750 € | 650 € | 500 € | 340 € | |
Chalets 6 places 35m² | 400 € | 680 € | 850 € | 950 € | 850 € | 680 € | 400 € | |
* Prix pour 1 semaine sans les taxes. |
Extra charges :
- Tourist tax : 0,59 € / day / person over 18 years
- Household garbage tax : 0,60 € / day / people
Please call reception on (00 33) (0)5 56 82 01 80 from Monday to Friday 9am – 12pm and 3pm – 7pm during low season or 8am – 10pm daily from July 1st to August 31st.